|
Milk Processing Plant ( 5000 LPD)
Product Details:
- Product Type Milk Processing
- Material Stainless Steel
- Capacity 5000 L
- Computerized Yes
- Automatic Yes
- Control System PLC Control
- Installation Type Free Stand
- Click to View more
Milk Processing Plant ( 5000 LPD) Price And Quantity
- 500000.00 INR/Unit
- 1 Unit
Milk Processing Plant ( 5000 LPD) Product Specifications
- PLC Control
- Milk Processing
- Free Stand
- Stainless Steel
- 5000 L
- Yes
- Yes
Milk Processing Plant ( 5000 LPD) Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 5 Unit Per Month
- 20-30 Days
- All India
Product Description
| Option A1 | Option A2 | | |||||||||||||||||||||||||||||||||||||||
| | Dairy Plant | | |||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | | | ||||||||||||||||||||||||||||||||||||||
| 4. PolyPack Milk | | | | ||||||||||||||||||||||||||||||||||||||
| Option A3 | Option A4 | | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | | |||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | | |||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
Option A5 | | Option A6 | | |||||||||||||||||||||||||||||||||||||||
Dairy Plant | | Dairy Plant | | |||||||||||||||||||||||||||||||||||||||
Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | |||||||||||||||||||||||||||||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||||||||||||||
1. Paneer | | 1. Pasteurized Polypack Milk | | |||||||||||||||||||||||||||||||||||||||
2. Butter & Ghee | | 2. Butter & Ghee | | |||||||||||||||||||||||||||||||||||||||
3. Dahi & Lassi | | 3. Dahi | | |||||||||||||||||||||||||||||||||||||||
4. PolyPack Milk | | | | |||||||||||||||||||||||||||||||||||||||
Option A7 | Option A8 | | ||||||||||||||||||||||||||||||||||||||||
Dairy Plant | | Milk Processing Plant | | | ||||||||||||||||||||||||||||||||||||||
Handling Cap-5000 LPD Cow Milk | | Plant Handling Cap-5000 LPD | | |||||||||||||||||||||||||||||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||||||||||||||
1. pasteurized Polypack Milk | | 1. Paneer | | |||||||||||||||||||||||||||||||||||||||
| | 2. Dahi | | |||||||||||||||||||||||||||||||||||||||
| | 3. Lassi | | |||||||||||||||||||||||||||||||||||||||
| | 4. Ghee | | |||||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||
| Option A9 | | Option A10 | |||||||||||||||||||||||||||||||||||||||
| Milk Processing Unit | | Milk Processing Unit | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. pasteurized Polypack Milk | | 1. Pasteurized Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | 4. Paneer | | ||||||||||||||||||||||||||||||||||||||
| | | 5. Khoa | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A11 | Option A12 | ||||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A13 | | Option A14 | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Pasteurized Polypack Milk | | 1. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Sterilized Flavoured Milk | |||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | 4. Butter | | ||||||||||||||||||||||||||||||||||||||
| | | 5. Ghee | | ||||||||||||||||||||||||||||||||||||||
| | | 6. Dahi | | ||||||||||||||||||||||||||||||||||||||
| | | 7. Lassi | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| OptioA15 | Option A16 | ||||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Milk Processing Plant | | ||||||||||||||||||||||||||||||||||||||
| Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Pasteurized Pouch Milk | 1. polypack Milk | | |||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Cream | | ||||||||||||||||||||||||||||||||||||||
| 3. Khoa | | | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A17 | | Option A18 | |||||||||||||||||||||||||||||||||||||||
| Milk Processing Unit | | Milk Processing Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Pouch Packing | | ||||||||||||||||||||||||||||||||||||||
| 2. Cream | | 2. Dahi | | ||||||||||||||||||||||||||||||||||||||
| | 3. Lassi | | |||||||||||||||||||||||||||||||||||||||
| | | 4. Ghee | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A19 | Option 20 | | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Mini Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Pasteurized Pouch Milk | |||||||||||||||||||||||||||||||||||||||
| 2. Butter | | | |||||||||||||||||||||||||||||||||||||||
| 3. Ghee | | | |||||||||||||||||||||||||||||||||||||||
| Option A21 | | Option A22 |
| ||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Milk processing Plant | |
| |||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | |
| |||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | |
| |||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi | |
| |||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Polypack Milk | |
| |||||||||||||||||||||||||||||||||||||
| Option A23 | Option A24 |
| |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Mini Dairy Plant | |
| |||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Pasteurized Polypack Milk |
| ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Ghee | |
| |||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Paneer | |
| |||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Dahi | |
| |||||||||||||||||||||||||||||||||||||
| | | 5. Khoa | |
| |||||||||||||||||||||||||||||||||||||
| Option A25 | | Option A26 |
| ||||||||||||||||||||||||||||||||||||||
| Milk processing Plant | | Dairy Plant | | |
| ||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | Khoa & Ghee Manufacturing unit | |
| |||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | | |
| |||||||||||||||||||||||||||||||||||||
| 3. Poly Pack Milk | | | |
| |||||||||||||||||||||||||||||||||||||
Other Products in 'Dairy Processing Plant' category
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |