|
MILK PROCESSING PLANT (1000 LPD TO 5000 LPD)
Product Details:
- Product Type Milk Processing
- Material Stainless Steel
- Capacity 1000-5000 L
- Control System PLC Control
- Installation Type Free Stand
- Voltage 220-480 Volt (v)
- Click to View more
MILK PROCESSING PLANT (1000 LPD TO 5000 LPD) Price And Quantity
- 1 Unit
- 500000.00 INR/Unit
MILK PROCESSING PLANT (1000 LPD TO 5000 LPD) Product Specifications
- 220-480 Volt (v)
- Stainless Steel
- 1000-5000 L
- PLC Control
- Free Stand
- Milk Processing
MILK PROCESSING PLANT (1000 LPD TO 5000 LPD) Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 5 Unit Per Month
- 20-30 Days
- All India
Product Description
Option A1 | Option A2 | ||||||||
Pilot Dairy Project:- | | Milk Processing Unit:- | | ||||||
Processing Cap-1000 LPH | | Plant Handling Cap-1000 LPD to 5000 LPD | | ||||||
Total Handling Cap-5000 LPD | | Product Range:- | | ||||||
Product Range:- | | 1. Polypack Milk | | ||||||
1.Liquid Polypack Milk | | 2. Ghee | | ||||||
2. Pure Ghee | | 3. Paneer | | ||||||
3. Dahi | | | | ||||||
4. Lassi | | | | ||||||
5. Paneer & Cheese | | | | ||||||
6. sterilized Flavoured Milk | | | | ||||||
7. Ice Cream | | | | ||||||
8. Cream | | | | ||||||
9. Butter | | | | ||||||
10. Milk Powder | | | | | |||||
Option A3 | Option A4 | | |||||||
Milk Processing Unit:- | | | Milk Processing Unit:- | | |||||
Plant Handling Cap-1000 LPD to 5000 LPD | | Plant Handling Cap-1000 LPD to 5000 LPD | | ||||||
Product Range:- | | Product Range:- | | ||||||
1. Pasteurized Bottled Milk | | 1. Pasteurized Bottled Milk | | ||||||
2. Dahi | | | |||||||
3. Butter Milk | | | | ||||||
| | | | ||||||
| | | | ||||||
| | | | ||||||
| | | |||||||
| | | |||||||
| | ||||||||
| | ||||||||
| | | | | | ||||
Other Products in 'Dairy Processing Plant' category
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |