Most Popular Products
|
Milk Processing Plant ( 10000 LPD TO 20000 LPD)
500000.00 INR/Unit
Product Details:
- Product Type Milk Processing
- Material Stainless Steel
- Capacity 10000-20000 L
- Computerized Yes
- Automatic Yes
- Control System PLC Control
- Feature ECO Friendly Low Noice
- Click to View more
X
Milk Processing Plant ( 10000 LPD TO 20000 LPD) Price And Quantity
- 500000.00 INR/Unit
- 1 Unit
Milk Processing Plant ( 10000 LPD TO 20000 LPD) Product Specifications
- PLC Control
- ECO Friendly Low Noice
- 10000-20000 L
- Stainless Steel
- Yes
- Milk Processing
- Yes
Milk Processing Plant ( 10000 LPD TO 20000 LPD) Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 5 Unit Per Month
- 20-30 Days
- All India
Product Description
| Option A1 | | Option A2 | | ||||||||||||
Dairy Plant | | Dairy Plant | | |||||||||||||
Cap-10000 LPD to 20000 LPD | | Cap-10000 LPD to 20000 LPD | | |||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||
1. Polypack Milk | | 1. Polypack Milk | | |||||||||||||
2. Cream, Butter & Ghee | 2. Cream, Butter & Ghee | | ||||||||||||||
3. Paneer | | | | |||||||||||||
4. Dahi & Lassi | | | | |||||||||||||
Option A3 | | Option A4 | | |||||||||||||
Milk Processing Unit | | Dairy Plant | | |||||||||||||
Cap-10000 LPD To 20000 LPD | | Cap-10000 LPD to 20000 LPD | | |||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||
1. Yoghurt & Fermented Milk | | 1. Poly Pack Milk | | |||||||||||||
from Reconsituted Milk | | 2. Ghee | | |||||||||||||
2. Liquid Milk from Reconsituted Milk | | 3. Dahi & Lassi | | |||||||||||||
Option A5 | | Option A6 | | |||||||||||||
Dairy Plant | | | Dairy Plant | | ||||||||||||
Cap-10000 LPD to 30000 LPD | | Cap-20000 Milk Par Day | | |||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||
1. Khoa | | 1. Paneer | | |||||||||||||
2. Paneer | | 2. Dahi | | |||||||||||||
| | | ||||||||||||||
Enter Buying Requirement Details
Other Products in 'Dairy Processing Plant' category
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |