|
Milk Processing Plant ( 2000 LPD TO 3000 LPD)
Product Details:
- Product Type Milk Processing
- Material Stainless Steel
- Capacity 2000-3000 L
- Computerized Yes
- Automatic Yes
- Control System PLC Control
- Voltage 220-380 Volt (v)
- Click to View more
Milk Processing Plant ( 2000 LPD TO 3000 LPD) Price And Quantity
- 500000.00 INR/Unit
- 1 Unit
Milk Processing Plant ( 2000 LPD TO 3000 LPD) Product Specifications
- Yes
- 220-380 Volt (v)
- Milk Processing
- Yes
- 2000-3000 L
- Stainless Steel
- PLC Control
Milk Processing Plant ( 2000 LPD TO 3000 LPD) Trade Information
- Cash Advance (CA) Cash in Advance (CID)
- 5 Unit Per Month
- 20-30 Days
- All India
Product Description
Option A1 | | Option A2 | | ||||||
For Dairy Plant:- | | Small Milk Processing Plant:- | | | |||||
Palnt Handling Cap-2000 LPD To 3000 LPD | | Milk handling Cap- 2000 To 3000 LPD | | ||||||
Product Range:- | | Products:- | | ||||||
1. Liquid Milk in Polypack | | 1. Pasteurised Milk in Glass Bottles | |||||||
2. Dahi | | 2. Sterilized Flavoured Milk | | ||||||
3. Lassi | | | | ||||||
4. Sterilized Flavoured Milk | | | |||||||
5. Pure Ghee | | | | ||||||
| | | | ||||||
| | | | ||||||
| | | | ||||||
| | | | | | ||||
Option A3 | | Option A4 | | ||||||
For Dairy Plant:- | | Milk Processing Plant:- | | ||||||
Palnt Handling Cap- 2000 LPD To 3000 LPD | | Capacity- 2000 LPD To 3000 LPD | | ||||||
Product Range:- | | Products:- | | ||||||
1. Paneer | | 1. Pasteurized Cow Milk in Bottles | |||||||
2. Khoa Section | | | | ||||||
| | | |||||||
| | | |||||||
| | | |||||||
| | | |||||||
| | | |||||||
| | | |||||||
| | | |||||||
| | | | | | ||||
Option A5 | | Option A6 | | ||
For Dairy Plant:- | | | Mini Dairy Plant:- | | |
Palnt Handling Cap- 2000 LPD To 3000 LPD | | Cap- 2000 To 3000 LPD | | ||
Product Range:- | | Product:- | | ||
1. Polypack Milk | | 1. Pasteurized Pouch Milk | | ||
2. Butter | | | | ||
3. Ghee | | | | ||
| | | | ||
| | | | ||
| | | |||
| | | | | |
Other Products in 'Dairy Processing Plant' category
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |