|
Milk Processing Plant ( 5000 LPD TO 10000 LPD)
Product Details:
- Product Type Milk Processing
- Material Stainless Steel
- Capacity 5000-10000 L
- Computerized Yes
- Automatic Yes
- Control System Manual
- Feature ECO Friendly
- Click to View more
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Price And Quantity
- 500000.00 INR/Unit
- 1 Unit
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Product Specifications
- Yes
- Yes
- Milk Processing
- ECO Friendly
- 5000-10000 L
- Manual
- Stainless Steel
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 5 Unit Per Month
- 20-30 Days
- All India
Product Description
Option A1 | | Option A2 | | ||||||||||||||||||||
Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1. Paneer | | 1. Paneer | | ||||||||||||||||||||
2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
Option A3 | Option A4 | | |||||||||||||||||||||
Dairy Plant | | | Milk Processing Plant | | | ||||||||||||||||||
Cap-5000 LPD To 10000 LPD | | Cap-6000 LPD to 10000 LPD | | ||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1. Pasterurized Pouch Milk | | 1. Paneer | | ||||||||||||||||||||
2. Dahi | | 2. Cream | | ||||||||||||||||||||
3. Ghee | | 3. Dahi & Lassi | | ||||||||||||||||||||
4. Khoa | | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
Option A5 | | Option A6 | | ||||||||||||||||||||
Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1. Paneer | | 1. Paneer | | ||||||||||||||||||||
2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
Option A7 | Option A8 | | |||||||||||||||||||||
Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1.Poly Pack Milk | | 1. Paneer | | ||||||||||||||||||||
| | 2. Butter & Ghee | | ||||||||||||||||||||
| | 3. Dahi & Lassi | | ||||||||||||||||||||
| | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | ||||||||||||||||||||
Option A9 | | Option A10 | |||||||||||||||||||||
Dairy Plant | | Dairy Plant | | ||||||||||||||||||||
Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | | |||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1. Polypack Milk | | 1. Polypack Milk | | ||||||||||||||||||||
2. Ghee | | 2. Cream | | ||||||||||||||||||||
| | | |||||||||||||||||||||
Option A11 | OptionA12 | | |||||||||||||||||||||
Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | ||||||||||||||||||||||
Product Range:- | | Product Range:- | | ||||||||||||||||||||
1. Paneer | | 1. Paneer | | ||||||||||||||||||||
2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
Other Products in 'Dairy Processing Plant' category
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |